Kategori II
Specification-Type | JDH 14_50 | JDH 140_60 | JDH 160_60 | JDH 160_70 |
Cylinder Bore (mm) | 140 | 140 | 160 | 160 |
Rod (mm) | 50 | 60 | 60 | 70 |
Stroke (mm) | 496 | 496 | 496 | 496 |
Capacity (Ton) | 12 | 12 | 15 | 15 |
Max. Tipping Angle (Degree) | 53 | 53 | 53 | 53 |
Vehicle Category | II | II | II | II |
Vessel Long (L) mm | 3500 - 4300 | 3500 - 4300 | 3500 - 4300 | 3500 - 4300 |
Rear Over Hang (R) mm | 600 | 600 | 600 | 600 |
Trunnion to Hinge (T) mm | 1600 | 1600 | 1600 | 1600 |
Frame to Hinge (H) mm | 460 | 460 | 480 | 480 |
Weight (kg) | 320 | 320 | 320 | 320 |
Dimension (PxLxT) | 1190 x 425 x 325 | 1190 x 425 x 325 | 1190 x 425 x 325 | 1190 x 425 x 325 |
Kategori III & V
Specification-Type | JDH 180_75 | JDH 180_85 | JDH 200_90 | JDH 200_100 | JDH 225_110 |
Cylinder Bore (mm) | 180 | 180 | 200 | 200 | 225 |
Rod (mm) | 75 | 85 | 90 | 100 | 110 |
Stroke (mm) | 791 | 791 | 931 | 931 | 931 |
Capacity (Ton) | 25 | 25 | 35 | 40 | 50 |
Max. Tipping Angle (Degree) | 52 | 52 | 52 | 52 | 52 |
Vehicle Category | III | III | V | V | V |
Vessel Long (L) mm | 5000 - 5800 | 5000 - 5800 | 5600 - 7500 | 5600 - 7500 | 5600 - 7500 |
Rear Over Hang (R) mm | 800 | 800 | 1100 | 1100 | 1100 |
Trunnion to Hinge (T) mm | 2300 | 2300 | 3200 | 3200 | 3200 |
Frame to Hinge (H) mm | 460 | 460 | 480 | 480 | 480 |
Weight (kg) | 380 | 380 | 495 | 510 | 615 |
Dimension (PxLxT) | 1750 x 520 x 415 | 1750 x 520 x 415 | 1900 x 520 x 450 | 1200 x 520 x 450 | 1900 x 520 x 450 |
NOTE :
- The Capacity values has been calculated assuming an theoretical Max. Hydraulic working pressure of 140 and 210 bar
- Hoist capacities will vary depending upon mounting Dimension (L&T)
- Capacities include body and Maximum Payload
- The capacities above are based an the assumption that the center weight is at the mid point of the body