Type | JA - 30 | JA - 60 | JA - 80 | JA - 100 | JA - 130 | ||
Max. Loading Cap. Incl Container | 4.500 Kg | 7.000 Kg | 9.000 Kg | 11.500 Kg | 14.500 Kg | ||
Vehicle Type | 2 Axel | 2 Axel | 2 Axel | 2 Axel | 3 Axel | ||
GVW (Ton) | 7000 - 8750 | 7000 - 8750 | 14000 - 15500 | 14500 - 16500 | 23000 - 26500 | ||
Recomendable Wheelbase (mm) | 3300 - 3750 | 3300 - 3750 | 4250 - 4700 | 4600 - 4850 | 4800 - 5600 | ||
Tipping Angle (degree) | 45 | 45 | 45 | 45 | 45 | ||
Weight Of Equipment | 850 | 950 | 1500 | 2250 | 2250 | ||
Hydraulic Working Pressure, Max | 250 Bar | 250 Bar | 250 Bar | 250 Bar | 250 Bar | ||
Operation Time, Theoretical (s)* | 30 - 35 | 30 - 35 | 30 - 35 | 30 - 35 | 30 - 35 | ||
Open Top Container |
Dimension (Inside - mm) |
L | 3500 | 3700 | 4600 | 5000 | 5500 |
W | 1850 | 1850 | 2300 | 2300 | 2300 | ||
H | 900 | 1100 | 1200 | 1300 | 1400 | ||
Capacity, M3 | 5,8 | 7,5 | 12,7 | 15 | 17,7 |
* Arm Roll JA-30 and JA-75 ares designed for garbage load or equal specific grafity ( 0.6 )
** Tipping Cycle / Loading / Unloading Cycle, The above mentioned figures are approximate